Moldmak is a process machine that integrates a multi-capacity equipment: Milling, end-milling, drilling, tapping, deep hole drilling and CMM. Its robust design of the horizontal cutting head allows high performance milling and drilling angular operations, specially designed to make molds. In fact, MOLDMAK incorporates an additional dimensional control capability of the machining process.
With the IDC, we can define a quality control of execution throughout the process, ensuring that we only advance from one stage to another, when the part is in accordance with what is planned.
The long experience gathered in the mold making industry and in the machine tool sector lead us to develop this horizontal milling/drilling with angular capacity machine concept. This solution has the following advantages:
MOLDMAK is 30% faster than conventional solutions:
Master V17 | 2000 | 3000 | |
---|---|---|---|
Moldmak | |||
CNC Controller | Fagor 8065 |
Fagor 8065 |
|
Controlled Axis | 6 | 6 | |
Max. Drilling Depth | 1650+1500 | 1650+1500 | |
Free Pass GunDrill Toll | 1200 | 1200 | |
Spindle | |||
Spindle Type | Built-in Motor Spindle | Built-in Motor Spindle | |
Spindle Speed (rpm) | 8.000/10.000/12.000/14.000 | 8.000/10.000 | |
Nominal Power S1 / S3 (kW) | 25 / 29 | 36 / 54 | |
Spindle Torque S1 / S3 / S6 (Nm) | 83,2 / 99,2 / 186 | 298,4 / 404 / 612 | |
Spindle Taper | ISO40 / HSK A63 | ISO50 / HSK A100 | |
axis A | |||
axis A (tilting rotation) | 30º ccw / 25º cw | 30º ccw / 25º cw | |
Rotating Table | |||
axis B Controlled Positions | 360 000 | 360 000 | |
Table Dimensions | 1800 x 1800 | 2000 x 2000 | |
Max. Load (kg) | 20 000 | 20 000 | |
Table Speed (rpm) | 6,8 / 10,8 | 6,8 / 10,8 | |
Blockage | Hydraulic | Hydraulic | |
Flat Running Acuracy d1000 (mm) | ± 0,015 | ± 0,015 | |
Turn Running Acuracy (mm) | ± 0,015 | ± 0,015 | |
axis W | |||
axis W Travel (mm) | 1650 | 1650 | |
axis W Speed (m/min) | 20 | 20 | |
axis X | |||
axis X Travel (mm) | 2000 | 3000 | |
axis X Speed (m/min) | 20 | 20 | |
axis Y | |||
axis Y Travel (mm) | 1200 | 1500 | |
axis Y Speed (m/min) | 20 | 20 | |
axis Z | |||
axis Z Travel (mm) | 1500 | 1500 | |
axis Z Speed (m/min) | 20 | 20 | |
Colling Oil | |||
Pump Type | Double Screw / Positive Displacement | ||
CTS Pressure (bar) | 100 | 100 | |
CTS Flow (l/min) | 100 | 100 | |
Nozle Head Pressure (bar) BTA / STS | 20* | 20* | |
Nozzle Head Flow (l/min) BTA / STS | 150* | 150* | |
Filter Fluid Cooling System (µ) | 10 | 10 | |
Standard Circles | |||
Helical Threading | Standard | Standard | |
RTCP | Standard | Standard | |
Centering Work | Standard | Standard | |
Angular Working Plans | Standard | Standard | |
Tool Inspection | Standard | Standard | |
Tool Monitoring Performance | Standard | Standard | |
Part Setup Alignment | Standard | Standard | |
Part Setup Center Wizard | Standard | Standard | |
Telediagnosis | Standard | Standard | |
ATC | |||
ATC | *up to 100 | *up to 120 | |
ATC Gundrill | *up to 20 | *up to 20 |
Industry 4.0
IoT
Communication
Maintenance
Management
Monitorization